Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2011 |
Authors | Simona Sacripante |
Director | F.-Javier Heredia |
Tipus de tesi | MSc Thesis |
Titulació | Master in Statistics and Operations Research |
Centre | Faculty of Mathematics and Statistics |
Data defensa | 10/11/2011 |
Nota // mark | 9 / 10 |
Key Words | teaching; renewebable energy; electricity market; optimal bid; wind generators; wind; intraday market; wind producer; MSc Thesis |
Abstract | The objective of this work is to find an optimal commercial strategy in the production market that would allow wind producer to maximize their daily profit. That can be achieved on one hand, increasing incomes in day-ahead and intraday markets, on the other hand, reducing deviation costs due to error in generation predictions. |
DOI / handle | http://hdl.handle.net/2099.1/13914 |
URL | Click Here |
Export | Tagged XML BibTex |
Optimal sale bid for a wind producer in Spanish electricity market
Wed, 10/26/2011 - 13:56 — admin