| Publication Type | Conference Paper |
| Year of Publication | 2015 |
| Authors | F.-Javier Heredia; Jordi Riera; Montserrat Mata; Joan Escuer; Jordi Romeu |
| Conference Name | 12th International Conference on the European Energy Market |
| Conference Date | 19-22/05/2015 |
| Conference Location | Lisbon, Portugal |
| Type of Work | contributed presentation |
| Key Words | research; MTM2013-48462-C2-1; battery electricity storage systems; electricity markets; day-ahead market; secondary reserve market; SAS/OR; wind power plants; energy economy; virtual power plant |
| Abstract | Battery electric storage systems (BESS) in the range of 1-10 MWh is a key technology allowing a more efficient operation of small electricity market producer. The aim of this work is to assess the economic viability of Li-ion based BESS systems for small electricity producers. The results of the ex-post economic analysis performed with real data from the Iberian Electricity Market shows the economic viability of a Li-ion based BESS thanks to the optimal operation in day-ahead and ancillary electricity markets. |
| URL | Click Here |
| Export | Tagged XML BibTex |
On July 2014 Barcelona hosted the 20th Conference of the International Federation of Operational Research Societies (IFORS2014), one the most important meetings of the international OR community. The 20th edition of this conference was organized by the OR community in the different universities of Catalonia, under the leadership of prof. Elena Fernández, from the UNiversitat Politècnica de Catalunya-BarcelonaTech. I had the opportunity to contribute to this event as a member of the Organizing Committee as well as organizing a very successfull stream on Optimization Models and Algorithms in Energy Industry (28 contributions), together with my friend and colleague Dr. Cristina Corchero (Catalonian Institute for Energy Research, IREC). I also presented the work Stochastic Optimal Bid to Electricity Markets with Emission Risk Constraints, co-authored with Julián Cifuentes , a former student of the Master in Statistics and Operations Research, and Dr. Cristina Corchero.
| Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
| Year of Publication | 2014 |
| Authors | Leire Citores |
| Director | F.-Javier Heredia, Cristina Corchero |
| Tipus de tesi | MSc Thesis |
| Titulació | Master in Statistics and Operations research |
| Centre | Faculty of Mathematics and Statistics |
| Data defensa | 27/06/2014 |
| Nota // mark | 10 MH (A with Honours) |
| Key Words | research; teaching; microgrids, stochastic programming; scenario generation; wind generation; day-ahead electricity market; imbalances; MSc Thesis |
| Abstract | In this thesis a scenario-based two-stage stochastic programming model is proposed to solve a microgrid's tertiary control optimization problem taking into account some renewable energy resource s uncertainty as well uncertain energy deviation prices in the electricity market. Scenario generation methods for wind speed realizations are also studied. Results show that the introduction of stochastic programming represents an improvement over a deterministic model. |
| DOI / handle | http://hdl.handle.net/2099.1/23235 |
| URL | Click Here |
| Export | Tagged XML BibTex |
| Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
| Year of Publication | 2014 |
| Authors | Irune Etxarri Urtasun |
| Director | F.-Javier Heredia, Cristina Corchero |
| Tipus de tesi | MSc Thesis |
| Titulació | Master in Statistics and Operations Reseafrch |
| Centre | Faculty of Mathematics and Statistics |
| Data defensa | 27/06/2014 |
| Nota // mark | ** |
| Key Words | teaching; research; microgrids; stochastic programming; electricity market; secondary reserve; MSc Thesis |
| Abstract | En este proyecto se ha propuesto un modelo estocástico de dos etapas para la gestión de energía en una microrred doméstica, introduciendo la participación en el mercado de banda de regulación. El objetivo del modelo es determinar la potencia que se oferta al mercado diario, teniendo en cuenta la participación en el mercado de banda de regulación. Se ha introducido estocasticidad en los precios de este mercado y en los precios y probabilidades del requerimiento a subir y a bajar de la energía de regulación secundaria. Se han comparado los beneficios de la microrred en caso de participar o no en el mercado de banda de regulación, y se ha visto que la participación en dicho mercado produce grandes beneficios para sus usuarios. |
| DOI / handle | http://hdl.handle.net/2099.1/23233 |
| URL | Click Here |
| Export | Tagged XML BibTex |
The paper Optimal Energy Management for a Residential Microgrid Including Vehicle-to-Grid System has been published in IEEE Transactions on Smart Grids. This work, done in collaboration with the Energy Economics group of the Catalonian Institute for Energy Research (IREC), proposes an optimization model to manage a residential microgrid including a charging spot with a vehicle-to-grid system and renewable energy sources. A preprint version of the paper can be downloaded from http://hdl.handle.net/2117/20642
| Publication Type | Journal Article |
| Year of Publication | 2014 |
| Authors | Lucia Igualada; Cristina Corchero; Miguel Cruz; F-.Javier Heredia |
| Journal Title | IEEE Transactions on Smart Grid |
| Volume | 5 |
| Issue | 4 |
| Pages | 2163-2172 |
| Journal Date | 07/2014 |
| Publisher | IEEE |
| ISSN Number | 1949-3053 |
| Key Words | research; paper; smart grids; vehicle- to-grid (V2G); renewable generation; microgrids; smartgrids; modeling |
| Abstract | An optimization model is proposed to manage a residential microgrid including a charging spot with a vehicle-to-grid system and renewable energy sources. In order to achieve a realistic and convenient management, we take into account: (1) the household load split into three different profiles depending on the characteristics of the elements considered; (2) a realistic approach to owner behavior by introducing the novel concept of range anxiety; (3) the vehicle battery management considering the mobility profile of the owner and (4) different domestic renewable energy sources. We consider the microgrid operated in grid-connected mode. The model is executed one-day-ahead and generates a schedule for all components of the microgrid. The results obtained show daily costs in the range of 2.82 to 3.33 ; the proximity of these values to the actual energy costs for Spanish households validate the modeling. The experimental results of applying the designed managing strategies show daily costs savings of nearly 10%. |
| URL | Click Here |
| DOI | 10.1109/TSG.2014.2318836 |
| Preprint | http://hdl.handle.net/2117/20642 |
| Export | Tagged XML BibTex |
The research project Forecasting and optimization of wind generation in energy markets (FOWGEM) has been accepted for granting by the Spanish's National Program of R+D+i for the Challenges of the Society. This is a project coordinated by the Universitat Politècnica de Catalunya (the project leaders are prof. Ma. Pilar Muñoz and prof. F.-Javier Heredia) in collaboration with the Universidad Pontificia de Comillas (where the leader is leader prof. Andrés Ramos). Besides these two universities, several other universities and electrical utilities from Spain and abroad participate in the project:
| Publication Type | Funded research projects |
| Year of Publication | 2014 |
| Authors | F.- Javier Heredia; Ma. Pilar Muñoz; Josep Anton Sánchez; Maria Dolores Márquez; Eugenio Mijangos; Marlyn Dayana Cuadrado Guevara |
| Type of participation | Principal Investigator (IP) |
| Duration | 01/2014-12/2016 |
| Call | PROGRAMA ESTATAL DE INVESTIGACIÓN, DESARROLLO E INNOVACIÓN ORIENTADA A LOS RETOS DE LA SOCIEDAD |
| Funding organization | Ministry of Economy and Competitivity, Government of Spain |
| Partners | Universitat Politècnica de Catalunya; Universitat Autònoma de Barcelona (Catalonia) Euskal Herriko Unibersitatea (Basc Country) Universidad Pontificia de Comillas (Madrid) Universidade Paulista Júlia de Mesquita Filho (Brasil) North Carolina State University (USA) Electrical Utilities: Iberdrola, Gas Natural - Fenosa. Research centers: Catalonia Institute for Energy Research. |
| Full time researchers | 4,5 |
| Budget | 49.000€ |
| Project code | MTM2013-48462-C2-1-R |
| Key Words | research; MTM2013-48462; forecasting, optimization, wind generation, energy markets; mineco; competitive; public; project; energy |
| Abstract | The coordinated project " Forecasting and Optimization of Wind Generation in Energy Markets" ( FOWGEM) aims at aplying a global approach to the problem of the optimal integration of the wind-enery generation of a generation company in the wholesale electricity market through the combination of statistical forecasting models, mathematical programming models for electricity markets and optimization algorithms. In the framework of the Spanish Strategy for Science and Technology and Innovation 2013-2020 this project contributes fundamentally to challenge 3, " safe, sustainable and clean energy ." Indeed, the forecasting and optimization models and procedures that will be developed in this project, are the necessary mechanisms to allow the competitive and safe integration of wind-energy generation in the multiple-markets based wholesale national energy production system. The FOWGEM project adopts an original and global approach to this problem that combines advanced methodologies in the area of statistics, mathematical modeling of energy markets and theoretical and computatitonal optimization that were developed in several previous projects of the Plan Nacional by the groups of the Universidad Politècnica de Catalunya and the Universidad Pontificia de Comillas . The main objecives of the project are:
|
| URL | Click Here |
| Export | Tagged XML BibTex |
Simona Sacripante, F.-Javier Heredia, Cristina Corchero, Stochastic optimal sale bid for a wind power producer,Research Report DR 2013/06 Dept. of Statistics and Operations Research. E-Prints UPC, Universitat Politècnica de Catalunya, 2013.
| Publication Type | Report |
| Year of Publication | 2013 |
| Authors | Lucía Igualada; Cristina Corchero; Miguel Cruz-Zambrano; F.-Javier Heredia |
| Pages | 9 |
| Date | 11/2013 |
| Reference | Research report DR 2013/05, Dept. of Statistics and Operations Research. E-Prints UPC, http://hdl.handle.net/2117/20642. Universitat Politècnica de Catalunya |
| Prepared for | Published at IEEE Transactions on Smart Grids (DOI: 10.1109/TSG.2014.2318836) |
| Key Words | research; optimal management; smart grids; vehicle-to-grid; renewable generation; microgrids |
| Abstract | An optimization model is proposed to manage a residential microgrid including a charging spot with a vehicle-to-grid system and renewable energy sources. In order to achieve a realistic and convenient management, we take into account: (1) the household load split into three different profiles depending on the characteristics of the elements considered; (2) a realistic approach to owner behavior by introducing the novel concept of range anxiety; (3) the vehicle battery management considering the mobility profile of the owner and (4) different domestic renewable energy sources. We consider the microgrid operated in grid-connected mode. The model is executed one-day-ahead and generates a schedule for all components of the microgrid. The results obtained show daily costs in the range of 2.82€ to 3.33€; the proximity of these values to the actual energy costs for Spanish households validate the modeling. The experimental results of applying the designed managing strategies show daily costs savings of nearly 10%. |
| URL | Click Here |
| Export | Tagged XML BibTex |