Publication Type | Proceedings Article |
Year of Publication | 2015 |
Authors | F.-Javier Heredia; Jordi Riera; Montserrat Mata; Joan Escuer; Jordi Romeu |
Conference Name | 12th International Conference on the European Energy Market (EEM15) |
Pagination | 1- 5 |
Conference Start Date | 19/05/2015 |
Publisher | IEEE |
Conference Location | Lisbone, Portugal. |
ISBN Number | 978-1-4673-6692-2/15 |
Key Words | virtual power plants; energy economy; battery energy storage systems; electricity markets; SAS/OR; wind power; research; paper |
Abstract | Battery electric storage systems (BESS) in the range of 1-10 MWh is a key technology allowing a more efficient operation of small electricity market producer. The aim of this work is to assess the economic viability of Li-ion based BESS systems for small electricity producers. The results of the ex-post economic analysis performed with real data from the Iberian Electricity Market shows the economic viability of a Li-ion based BESS thanks to the optimal operation in day-ahead and ancillary electricity markets. |
URL | Click Here |
DOI | 10.1109/EEM.2015.7216739 |
Preprint | http://hdl.handle.net/2117/82524 |
Export | Tagged XML BibTex |
Publication Type | Conference/School/Seminar attendance |
Year of Publication | 2015 |
Authors | F.-Javier Heredia |
Conference Name | Energía: nuevos actores, nuevas tecnologías |
Event Type | Seminar |
Conference Organiser | Fundación gas Natural Fenosa |
Conference Dates | 6-10/07/2015 |
Conference Location | Barcelona |
Key Words | research; energy |
Export | Tagged XML BibTex |
Publication Type | Conference/School/Seminar attendance |
Year of Publication | 2015 |
Authors | F.-Javier Heredia |
Event Type | Seminar |
Conference Organiser | Fundación gas Natural fenosa |
Conference Dates | 17/02/2015 |
Conference Location | Madrid, Spain |
Key Words | research; MTM2013-48462-C2-1; electricity storage systems |
Export | Tagged XML BibTex |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | F.-Javier Heredia; Antonio Rengifo |
Conference Name | 27th European Conference on Operational Research |
Conference Date | 12-15/07/2015 |
Conference Location | Glasgow, UK. |
Type of Work | invited |
Key Words | research; MTM2013-48462-C2-1; mixed-integer nonlinear programming; proximal bundle methods; multimarket electricity problems; parallelism |
Abstract | The use of stochastic programming to solve real instances of optimal bid problems in electricity market usually implies the solution of large scale mixed integer nonlinear optimization problems that can't be tackled with the available general purpose commercial optimisation software. In this work we show the potential of proximal bundle methods to solve large scale stochastic programming problems arising in electricity markets. Proximal bundle methods was used in the past to solve deterministic unit commitment problems and are extended in this work to solve real instances of stochastic optimal bid problems to the day-ahead market (with embedded unit commitment) with thousands of scenarios. A parallel implementation of the proximal bundle method has been developed to take profit of the separability of the lagrangean problem in as many subproblems as generation bid units. The parallel proximal bundle method (PPBM) is compared against general purpose commercial optimization software as well as against the perspective cuts algorithm, a method specially conceived to deal with quadratic objective function over semi-continuous domains. The reported numerical results obtained with a workstation with 32 threads show that the commercial software can’t find a solution beyond 50 scenarios and that the execution times of the proposed PPBM are as low as a 15% of the execution time of the perspective cut approach for problems beyond 800 scenarios. |
URL | Click Here |
Export | Tagged XML BibTex |
The first one, Parallel Proximal Bundle Methods for Stochastic Electricity Market Problems in collaboration with Mr. Antonio Rengifo, a former student of our Master in Statistics and Operations Research.
The second one, entitled A multi-objective approach to infrastructure planning in the early stages of EV introduction in collaboration with the Energy Economy group of the Catalonia Institute for Energy Reseach.
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | Leire Citores; Cristina Corchero; F.-Javier Heredia |
Conference Name | 12th International Conference on the European Energy Market |
Conference Date | 19-22/05/2015 |
Conference Location | Lisbon, Portugal |
Type of Work | contributed presentation |
Key Words | research; MTM2013-48462-C2-1; microgrid; stochastic programming; scenario generation; wind power |
Abstract | In this work a scenario-based two-stage stochastic programming model is proposed to solve a microgrid’s tertiary control optimization problem taking into account some renewable energy resource’s uncertainty as well as uncertain energy deviation prices in the electricity market. Scenario generation methods for wind speed realizations are also studied. Results show that the introduction of stochastic programming represents a significant improvement over a deterministic model. |
URL | Click Here |
Export | Tagged XML BibTex |
Publication Type | Conference Paper |
Year of Publication | 2015 |
Authors | F.-Javier Heredia; Jordi Riera; Montserrat Mata; Joan Escuer; Jordi Romeu |
Conference Name | 12th International Conference on the European Energy Market |
Conference Date | 19-22/05/2015 |
Conference Location | Lisbon, Portugal |
Type of Work | contributed presentation |
Key Words | research; MTM2013-48462-C2-1; battery electricity storage systems; electricity markets; day-ahead market; secondary reserve market; SAS/OR; wind power plants; energy economy; virtual power plant |
Abstract | Battery electric storage systems (BESS) in the range of 1-10 MWh is a key technology allowing a more efficient operation of small electricity market producer. The aim of this work is to assess the economic viability of Li-ion based BESS systems for small electricity producers. The results of the ex-post economic analysis performed with real data from the Iberian Electricity Market shows the economic viability of a Li-ion based BESS thanks to the optimal operation in day-ahead and ancillary electricity markets. |
URL | Click Here |
Export | Tagged XML BibTex |
Professor Eugenio Mijangos was visiting prof. F.-Javier Heredia at the UPC-BarcelonaTech research gropu GNOM during November 27 to 28 to start-up the tasks related with the research project FOWGEM . As a result, they are going to undertake the application of the implementation of the BFC algorithm developped by professor Mijangos to solve the multistage stochastic programming model for the multimarket optimal generation bid formulated by prof. Heredia and Dr. Corchero described in the work Efficient solution of optimal multimarket electricity bid models (Corchero, Heredia, Mijangos, DOI: 10.1109/EEM.2011.5953017). This is a previous step for the resolution of the IOGET model.
On July 2014 Barcelona hosted the 20th Conference of the International Federation of Operational Research Societies (IFORS2014), one the most important meetings of the international OR community. The 20th edition of this conference was organized by the OR community in the different universities of Catalonia, under the leadership of prof. Elena Fernández, from the UNiversitat Politècnica de Catalunya-BarcelonaTech. I had the opportunity to contribute to this event as a member of the Organizing Committee as well as organizing a very successfull stream on Optimization Models and Algorithms in Energy Industry (28 contributions), together with my friend and colleague Dr. Cristina Corchero (Catalonian Institute for Energy Research, IREC). I also presented the work Stochastic Optimal Bid to Electricity Markets with Emission Risk Constraints, co-authored with Julián Cifuentes , a former student of the Master in Statistics and Operations Research, and Dr. Cristina Corchero.