Miss Andina R. Brown defended last February 2014 the master thesis A multi-objective approach to infrastructure planning in the early stages of EV introduction. This thesis was developped at the Energy Economics Research Group of the Catalonia Institute for Energy Research (IREC) and the advisor were Dr. Cristina Corchero (IREC) and professor F.-Javier Heredia (GNOM). This study deals with the problem of a central planner wishing to install fast charging stations for electric vehicles applying a multi-objective approach to a real-case instance of the city of Barcelona.
Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2014 |
Authors | Andina Rosalia Brown |
Director | F.-Javier Heredia; Cristina Corchero |
Tipus de tesi | MSc Thesis |
Titulació | Master in Statistics and Operations Research |
Centre | Faculty of Mathematics and Statistics |
Data defensa | 27/01/2014 |
Nota // mark | 9.0 |
Key Words | multi-objective optimization; facility location; electric vehicle; fast charging stations; MSc Thesis |
Abstract | This study approaches the problem from the perspective of a central planner wishing to install fast charging stations. A multi-objective approach is used to simultaneously consider two conflicting objectives in the optimisation problem. The first objective is to minimise the distance that potential consumers would need to deviate from their normal journeys in order to reach their nearest fast charging station, and thus minimise the associated inconvenience. The second objective is to minimise the set up costs associated with the installation of the stations, which differ according to the number of facilities installed and their location. These objectives are normalised using a function transformation and then combined into a single objective function. A mathematical model is formulated and implemented using GAMS to obtain results for the case study of Barcelona, building on the existing literature. Using the weighted sums method, multiple Pareto optimal solutions are found by solving for different relative weights combinations applied to the two objectives. These solutions are used to depict the Pareto front, offering insight into the nature of the trade-offs between the objectives and aiding the decision making process. This study develops the existing methodology used for the EV infrastructure problem, and shows how the application of a multi-objective formulation can offer useful insight to decision makers, particularly when preferences are unclear a priori. |
DOI / handle | http://hdl.handle.net/2099.1/20851 |
URL | Click Here |
Export | Tagged XML BibTex |
Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2012 |
Authors | Julian Cifuentes Rubiano |
Director | F.-Javier Heredia |
Tipus de tesi | MSc Thesis |
Titulació | Master in Statistics and Operations Research |
Centre | Faculty of Mathematics and Statistics |
Data defensa | 21/12/2012 |
Nota // mark | 9.5/10 |
Key Words | teaching; stochastic programming; electricity markets; CO2 allowances; environment; emission limits; emission risk; CVaR; CEaR; modeling languages; MSc Thesis |
Abstract | There are many factors that influence the day-ahead market bidding strategies of a generation company (GenCo) in the current energy market framework. Environmental policy issues have become more and more important for fossil-fuelled power plants and they have to be considered in their management, giving rise to emission limitations. This work allows to investigate the influence of both the allowances and emission reduction plan, and the incorporation of the derivatives medium-term commitments in the optimal generation bidding strategy to the day-ahead electricity market. Two different technologies have been considered: the coal thermal units, high-emission technology, and the combined cycle gas turbine units, low-emission technology. The Iberian Electricity Market and the Spanish National Emissions and Allocation Plans are the framework to deal with the environmental issues in the day-ahead market bidding strategies. To address emission limitations, some of the standard risk management methodologies developed for financial markets, such as Value-at-Risk (VaR) and Conditional Value at Risk (CVaR), have been extended. This study offers to electricity generation utilities a mathematical model to determinate the individual optimal generation bid to the wholesale electricity market, for each one of their generation units that maximizes the long-run profits of the utility abiding by the Iberian Electricity Market rules, the environmental restrictions set by the EU Emission Trading Scheme, as well as the restrictions set by the Spanish National Emissions Reduction Plan. The economic implications for a GenCo of including the environmental restrictions of these National Plans are analyzed and the most remarkable results will be presented.. The problem to be solved in this project will provide generationutilities with a mathematical tool to find the individual optimal generation bid for each one of theirgeneration units that maximizes the long-run profits of the utility abiding by the Iberian ElectricityMarket rules, the environmental restrictions of the EU Emission Trading Scheme and also by theSpanish National Emissions Reduction Plan |
DOI / handle | http://hdl.handle.net/2099.1/17485 |
URL | Click Here |
Export | Tagged XML BibTex |
Mr. Julian Cifuentes Rubiano, student of the master in Statistics and Operations Research and research assistant of the GNOM research group, defended on 12 November 2012 the master Thesis Stochastic Optimal Bid to Electricity Markets with Environmental Risk Constraints . In this thesis the stochastic programming models for the optimal bidding strategies with emission allowances introduced in a previous work (doi: 10.1109/EEM.2012.6254676) was improved with the consideration of risk measures related with both environmental damages and financial losses. This thesis has been partially supported by the MINECO research project grant DPI2008-02153 and the CRM grant for master research projects.
Publication Type | Tesis de Grau i Màster // BSc and MSc Thesis |
Year of Publication | 2012 |
Authors | Lucia Igualada González |
Director | F.-Javier Heredia; Cristina Corchero |
Tipus de tesi | Tesi Final Màster // MSc Thesis |
Titulació | Master in Statistics and Operations Research |
Centre | Faculty of Mathematics and Statistics |
Data defensa | 04/07/2012 |
Nota // mark | 10 MH // 10/10 |
Key Words | research; teaching; smartgrids; microgrid; migrogrid central controller; electric vehicle; MSc Thesis |
Abstract | Smart grids and microgrids are the key in the near future where a decentralization of energy generation is expected. From the point of view of microgrid energy management, economic scheduling for generation devices, storage systems and loads is a crucial problem. Performance an optimization process is necessary to minimize the operating costs while several operational constraints are taken into account. Energy management is carried out by MCC (Microgrid Central Controller) in three steps: tertiary, secondary and primary controls. Tertiary control is executed one day-ahead and has two objectives. The first is an economic optimization using a program based on an Economic Dispatch and an Unit Commitment problem. The second objective is to improve the portability of the supply and demand balance by interacting with the grid and taking advantage of the V2G (vehicle-to-grid) capability of the charging spot, and to generate a schedule over all components of the microgrid. The secondary control receives the scheduling plan created by tertiary control and taking into account current data, corrects the power outputs of generation units. Exchanged power with the grid and storage states of charge programmed by the tertiary control are ensured. This Energy Management System has been tested over different scenarios. One of them is based on a smart house with a photovoltaic module, a micro wind turbine and one electric vehicle charging spot. The other scenario is based on a large building where one micro gas turbine and one storage device have been added to the rest of units. After analysing the results, several conclusions have been deduced such as a change in curve of load and a lower cost for the user. Generally, the consumption over peak periods is decreased or is almost zero in some test cases, while the demand overnight is increased. |
Export | Tagged XML BibTex |
Publication Type | Docència // Teaching |
Year of Publication | 2012 |
Quadrimestre // Term | 2012-13 Q1 |
Authors | F.-Javier Heredia; Ma Paz Linares; Jordi Castro |
Coordinator? | no |
Codi // Code | 200152 - PM |
Idioma // Language | Català |
Key Words | teaching; UPC; FME; GM; mathematical programming; PM |
Abstract | teaching; UPC; FME; GM; mathematical programming |
URL | Click Here |
Titolació // Studies | Grau en Matemàtiques // Degree in Mathematics. |
Centre // Faculty | Facultat de Matemàtiques i Estadística (FME) |
Institució // Institution | Universitat Politècnica de Catalunya (UPC) |
Horaris // Schedule | Wed. 15:00-17:00, Fri. 15:00 - 17:00, room 100 (FME) |
ECTS | 7.5 |
Consultes // tutoring | Contact. |
Export | Tagged XML BibTex |
Publication Type | Docència // Teaching |
Year of Publication | 2012 |
Quadrimestre // Term | 2012-13 Q2 |
Authors | F.-Javier Heredia; Ma Paz Linares |
Coordinator? | yes |
Codi // Code | 361226 |
Idioma // Language | Català |
Key Words | teaching; UPC; UB; FME; GE; programació lineal; programació entera; assignatures; courses; OI |
Abstract | Objectius de l'assignatura:
|
URL | Click Here |
Titolació // Studies | Grau Interuniversitari d'Estadística, UB-UPC. |
Centre // Faculty | Faultat d'Economia i Empresa (EEE), UB. Facultat de Matemàtiques i Estadística UPC. |
Institució // Institution | Universitat de Barcelona -Universitat Politècnica de Catalunya. |
Horaris // Schedule | Dilluns de 13:00 a 14:00, dimarts i dijous de 13:00 a 14:30Facultat d'Economia i Empresa aula 103 (teoria) i I9 (laboratori). |
ECTS | 6 |
Consultes // tutoring | Contact. |
Export | Tagged XML BibTex |
Publication Type | Docència // Teaching |
Year of Publication | 2012 |
Quadrimestre // Term | 2012-13 Q2 |
Authors | F.-Javier Heredia |
Coordinator? | yes |
Codi // Code | 361226 |
Idioma // Language | Català |
Key Words | teaching; UPC; UB; FME; GE; programació lineal; programació entera; assignatures; courses; PLE |
Abstract | Objectius referits a coneixements
Objectius referits a habilitats, destreses
|
URL | Click Here |
Titolació // Studies | Grau Interuniversitari d'Estadística, UB-UPC. |
Centre // Faculty | Faultat d'Economia i Empresa (EEE), UB. Facultat de Matemàtiques i Estadística UPC. |
Institució // Institution | Universitat de Barcelona -Universitat Politècnica de Catalunya. |
Horaris // Schedule | Dilluns i dijous de 13:00 a 14:30, dimarts i dijous de 13:00 a 14:00. Facultat d'Economia i Empresa aula 103 (teoria) i I9 (laboratori). |
ECTS | 6 |
Consultes // tutoring | Contact. |
Export | Tagged XML BibTex |
Publication Type | Docència // Teaching |
Year of Publication | 2012 |
Quadrimestre // Term | 2012-13 Q1 |
Authors | F.-Javier Heredia; Jordi Castro |
Coordinator? | no |
Codi // Code | 26339 - MPM |
Idioma // Language | Català |
Key Words | teaching; UPC; FME; MEIO; IO; assignatures; courses; modelització; modeling; AMPL; CPLEX; MINOS; MPM |
Abstract |
The overall objective of the course is for students to acquire the knowledge and the ability necessary for solving practical
Skills to be learned
|
URL | Click Here |
Titolació // Studies | Facultat de matemàtiques i Estadística (FME) |
Centre // Faculty | Facultat de matemàtiques i Estadística (FME) |
Institució // Institution | Universitat Politècnica de Catalunya (UPC) - Universitat de Barcelona (UB) |
Horaris // Schedule | Tues. 15.00 - 17.00 and Wed. 17.00 - 19.00 room PC03, FME. |
ECTS | 6 |
Consultes // tutoring | Contact. |
Export | Tagged XML BibTex |
Publication Type | Docència // Teaching |
Year of Publication | 2011 |
Quadrimestre // Term | 2011-12 Q1 |
Authors | F.-Javier Heredia; Jordi Castro; Elena Fernández; Ma Paz Linares |
Coordinator? | no |
Codi // Code | 200152 - PM |
Key Words | teaching; UPC; FME; GM; mathematical programming; PM |
Abstract | Introduir a l'estudiant en els fonaments i les aplicacions de la Programació Matemàtica.
|
URL | Click Here |
Titolació // Studies | Grau en Matemàtiques // Degree in Mathematics. |
Centre // Faculty | Facultat de Matemàtiques i Estadística (FME) |
Institució // Institution | Universitat Politècnica de Catalunya (UPC) |
Horaris // Schedule | Wed. 15:00-17:00, Fri. 15:00 - 17:00, room 100 (FME) |
ECTS | 7.5 |
Export | Tagged XML BibTex |